Public holidays in Botswana, 2025
Botswana observes 11 nationwide public holidays in 2025. After weekends and those holidays are removed, the working year comes to 250 days.
Every public holiday in 2025
| Date | Day | Holiday | Scope |
|---|---|---|---|
| Wed, 1 Jan | Wednesday | New Year's Day | Nationwide |
| Fri, 18 Apr | Friday | Good Friday | Nationwide |
| Mon, 21 Apr | Monday | Easter Monday | Nationwide |
| Thu, 1 May | Thursday | Labour Day | Nationwide |
| Thu, 29 May | Thursday | Ascension Day | Nationwide |
| Tue, 1 Jul | Tuesday | Sir Seretse Khama Day | Nationwide |
| Mon, 21 Jul | Monday | Presidents' Day | Nationwide |
| Tue, 30 Sep | Tuesday | Independence Day | Nationwide |
| Wed, 1 Oct | Wednesday | Botswana Day holiday | Nationwide |
| Thu, 25 Dec | Thursday | Christmas Day | Nationwide |
| Fri, 26 Dec | Friday | St. Stephen's Day Boxing Day |
Nationwide |
Working days month by month
| Month | Calendar days | Weekend | Holidays | Working days | Hours |
|---|---|---|---|---|---|
| January | 31 | 8 | 1 | 22 | 176 |
| February | 28 | 8 | 0 | 20 | 160 |
| March | 31 | 10 | 0 | 21 | 168 |
| April | 30 | 8 | 2 | 20 | 160 |
| May | 31 | 9 | 2 | 20 | 160 |
| June | 30 | 9 | 0 | 21 | 168 |
| July | 31 | 8 | 2 | 21 | 168 |
| August | 31 | 10 | 0 | 21 | 168 |
| September | 30 | 8 | 1 | 21 | 168 |
| October | 31 | 8 | 1 | 22 | 176 |
| November | 30 | 10 | 0 | 20 | 160 |
| December | 31 | 8 | 2 | 21 | 168 |
| Year | 365 | 104 | 11 | 250 | 2,000 |
Reading these figures
The working day count treats Saturday and Sunday as the weekend, which is the standard working week in Botswana. Only nationwide holidays are deducted; a date observed in one region alone still counts as a working day here, because a national figure that moved with regional calendars would describe nobody accurately.
The longest working month is January at 22 days; the shortest is November at 20. That spread of 2 days matters for anything billed or accrued monthly, which is why payroll and capacity plans that assume an even year drift by the end of it. The thinnest quarter is Q2, carrying 61 working days across April, May, June.
Against the 204 countries covered here for 2025, Botswana's 11 nationwide holidays put it below the median of 12, around the 38th percentile. The range across all countries this year runs from 3 to 48.
The holidays produce 3 breaks of three consecutive non-working days or more. The longest runs 4 days, from 18 April 2025 to 21 April 2025, built around Good Friday and Easter Monday. A further 4 working days are stranded between a holiday and a weekend, where one day of leave buys a break of four days or more. The full breakdown is here.