Public holidays in Canada, 2025
Canada observes 8 nationwide public holidays in 2025. After weekends and those holidays are removed, the working year comes to 253 days.
Every public holiday in 2025
| Date | Day | Holiday | Scope |
|---|---|---|---|
| Wed, 1 Jan | Wednesday | New Year's Day | Nationwide |
| Mon, 17 Feb | Monday | Family Day | CA-AB, CA-BC, CA-NB, CA-ON, CA-SK |
| Mon, 17 Feb | Monday | Heritage Day | CA-NS |
| Mon, 17 Feb | Monday | Islander Day | CA-PE |
| Mon, 17 Feb | Monday | Louis Riel Day | CA-MB |
| Mon, 17 Mar | Monday | Saint Patrick's Day | CA-NL |
| Fri, 18 Apr | Friday | Good Friday | Nationwide |
| Mon, 21 Apr | Monday | Easter Monday | CA-AB, CA-PE |
| Wed, 23 Apr | Wednesday | Saint George's Day | CA-NL |
| Mon, 19 May | Monday | National Patriots' Day | CA-QC |
| Mon, 19 May | Monday | Victoria Day | Nationwide |
| Sat, 21 Jun | Saturday Weekend | National Aboriginal Day | CA-NT |
| Tue, 24 Jun | Tuesday | Discovery Day | CA-NL |
| Tue, 24 Jun | Tuesday | National Holiday Fête nationale du Québec |
CA-QC |
| Tue, 1 Jul | Tuesday | Canada Day | Nationwide |
| Sat, 12 Jul | Saturday Weekend | Orangemen's Day | CA-NL |
| Mon, 4 Aug | Monday | British Columbia Day | CA-BC |
| Mon, 4 Aug | Monday | Civic Holiday | CA-MB, CA-NL, CA-NT, CA-NU, CA-ON |
| Mon, 4 Aug | Monday | Heritage Day | CA-AB, CA-YT |
| Mon, 4 Aug | Monday | Natal Day | CA-NS |
| Mon, 4 Aug | Monday | New Brunswick Day | CA-NB |
| Mon, 4 Aug | Monday | Saskatchewan Day | CA-SK |
| Mon, 18 Aug | Monday | Discovery Day | CA-YT |
| Mon, 18 Aug | Monday | Gold Cup Parade Day | CA-PE |
| Mon, 1 Sep | Monday | Labour Day | Nationwide |
| Tue, 30 Sep | Tuesday | National Day for Truth and Reconciliation | Nationwide |
| Mon, 13 Oct | Monday | Thanksgiving | Nationwide |
| Tue, 11 Nov | Tuesday | Armistice Day | CA-NL |
| Tue, 11 Nov | Tuesday | Remembrance Day | CA-AB, CA-BC, CA-NB, CA-NT, CA-NS, CA-NU, CA-PE, CA-SK, CA-YT |
| Thu, 25 Dec | Thursday | Christmas Day | Nationwide |
| Fri, 26 Dec | Friday | St. Stephen's Day Boxing Day |
CA-AB, CA-NB, CA-NS, CA-ON, CA-PE |
23 further dates are observed in some regions only and are not counted in the working day totals above.
Working days month by month
| Month | Calendar days | Weekend | Holidays | Working days | Hours |
|---|---|---|---|---|---|
| January | 31 | 8 | 1 | 22 | 176 |
| February | 28 | 8 | 0 | 20 | 160 |
| March | 31 | 10 | 0 | 21 | 168 |
| April | 30 | 8 | 1 | 21 | 168 |
| May | 31 | 9 | 1 | 21 | 168 |
| June | 30 | 9 | 0 | 21 | 168 |
| July | 31 | 8 | 1 | 22 | 176 |
| August | 31 | 10 | 0 | 21 | 168 |
| September | 30 | 8 | 2 | 20 | 160 |
| October | 31 | 8 | 1 | 22 | 176 |
| November | 30 | 10 | 0 | 20 | 160 |
| December | 31 | 8 | 1 | 22 | 176 |
| Year | 365 | 104 | 8 | 253 | 2,024 |
Reading these figures
The working day count treats Saturday and Sunday as the weekend, which is the standard working week in Canada. Only nationwide holidays are deducted; a date observed in one region alone still counts as a working day here, because a national figure that moved with regional calendars would describe nobody accurately.
The longest working month is January at 22 days; the shortest is November at 20. That spread of 2 days matters for anything billed or accrued monthly, which is why payroll and capacity plans that assume an even year drift by the end of it. The thinnest quarter is Q1, carrying 63 working days across January, February, March.
Against the 204 countries covered here for 2025, Canada's 8 nationwide holidays put it below the median of 12, around the 12th percentile. The range across all countries this year runs from 3 to 48.
The holidays produce 4 breaks of three consecutive non-working days or more. The longest runs 3 days, from 18 April 2025 to 20 April 2025, built around Good Friday. A further 3 working days are stranded between a holiday and a weekend, where one day of leave buys a break of four days or more. The full breakdown is here.
Notes on Canada
Canadian holidays split between federal and provincial jurisdiction. The federal statutory
holidays apply to federally regulated industries such as banking, telecommunications and
interprovincial transport; every other employer follows the rules of the province. The two lists
do not match, and neither does the treatment.
The National Day for Truth and Reconciliation on 30 September has been a federal statutory holiday
since 2021, but it is not observed as a paid holiday in every province, which makes it one of the
clearest cases where a national figure describes nobody exactly.
Provincial days such as the August civic holiday and the February family day holidays vary in
both name and date across the country and are not in the national count here.