Public holidays in Jersey, 2025
Jersey observes 9 nationwide public holidays in 2025. After weekends and those holidays are removed, the working year comes to 252 days.
Every public holiday in 2025
| Date | Day | Holiday | Scope |
|---|---|---|---|
| Wed, 1 Jan | Wednesday | New Year's Day | Nationwide |
| Fri, 18 Apr | Friday | Good Friday | Nationwide |
| Mon, 21 Apr | Monday | Easter Monday | Nationwide |
| Mon, 5 May | Monday | Early May Bank Holiday | Nationwide |
| Fri, 9 May | Friday | Liberation Day | Nationwide |
| Mon, 26 May | Monday | Spring Bank Holiday | Nationwide |
| Mon, 25 Aug | Monday | Summer Bank Holiday | Nationwide |
| Thu, 25 Dec | Thursday | Christmas Day | Nationwide |
| Fri, 26 Dec | Friday | Boxing Day St. Stephen's Day |
Nationwide |
Working days month by month
| Month | Calendar days | Weekend | Holidays | Working days | Hours |
|---|---|---|---|---|---|
| January | 31 | 8 | 1 | 22 | 176 |
| February | 28 | 8 | 0 | 20 | 160 |
| March | 31 | 10 | 0 | 21 | 168 |
| April | 30 | 8 | 2 | 20 | 160 |
| May | 31 | 9 | 3 | 19 | 152 |
| June | 30 | 9 | 0 | 21 | 168 |
| July | 31 | 8 | 0 | 23 | 184 |
| August | 31 | 10 | 1 | 20 | 160 |
| September | 30 | 8 | 0 | 22 | 176 |
| October | 31 | 8 | 0 | 23 | 184 |
| November | 30 | 10 | 0 | 20 | 160 |
| December | 31 | 8 | 2 | 21 | 168 |
| Year | 365 | 104 | 9 | 252 | 2,016 |
Reading these figures
The working day count treats Saturday and Sunday as the weekend, which is the standard working week in Jersey. Only nationwide holidays are deducted; a date observed in one region alone still counts as a working day here, because a national figure that moved with regional calendars would describe nobody accurately.
The longest working month is July at 23 days; the shortest is May at 19. That spread of 4 days matters for anything billed or accrued monthly, which is why payroll and capacity plans that assume an even year drift by the end of it. The thinnest quarter is Q2, carrying 60 working days across April, May, June.
Against the 204 countries covered here for 2025, Jersey's 9 nationwide holidays put it below the median of 12, around the 17th percentile. The range across all countries this year runs from 3 to 48.
The holidays produce 6 breaks of three consecutive non-working days or more. The longest runs 4 days, from 18 April 2025 to 21 April 2025, built around Good Friday and Easter Monday. The full breakdown is here.