Public holidays in Micronesia, 2027
Micronesia observes 9 nationwide public holidays in 2027. After weekends and those holidays are removed, the working year comes to 252 days.
Every public holiday in 2027
| Date | Day | Holiday | Scope |
|---|---|---|---|
| Fri, 1 Jan | Friday | New Year's Day | Nationwide |
| Mon, 11 Jan | Monday | Constitution Day | FM-KSA |
| Mon, 1 Mar | Monday | Yap Day | FM-YAP |
| Tue, 2 Mar | Tuesday | Yap Day | FM-YAP |
| Fri, 26 Mar | Friday | Good Friday | FM-TRK, FM-PNI |
| Wed, 31 Mar | Wednesday | Culture Day | Nationwide |
| Mon, 10 May | Monday | Constitution Day | Nationwide |
| Sat, 21 Aug | Saturday Weekend | Gospel Day | FM-KSA |
| Wed, 8 Sep | Wednesday | Liberation Day | FM-KSA |
| Sat, 11 Sep | Saturday Weekend | Liberation Day | FM-PNI |
| Fri, 1 Oct | Friday | Constitution Day | FM-TRK |
| Fri, 8 Oct | Friday | Teachers' Appreciation Day | FM-TRK |
| Mon, 25 Oct | Monday | United Nations Day | Nationwide |
| Mon, 1 Nov | Monday | Satowan Day | FM-TRK |
| Wed, 3 Nov | Wednesday | Independence Day | Nationwide |
| Mon, 8 Nov | Monday | Constitution Day | FM-PNI |
| Thu, 11 Nov | Thursday | Veterans Day | Nationwide |
| Tue, 23 Nov | Tuesday | Presidents Day | Nationwide |
| Thu, 25 Nov | Thursday | Thanksgiving | FM-KSA |
| Fri, 24 Dec | Friday | Christmas Day | Nationwide |
| Fri, 24 Dec | Friday | Constitution Day | FM-YAP |
| Fri, 31 Dec | Friday | New Year's Day | Nationwide |
13 further dates are observed in some regions only and are not counted in the working day totals above.
Working days month by month
| Month | Calendar days | Weekend | Holidays | Working days | Hours |
|---|---|---|---|---|---|
| January | 31 | 10 | 1 | 20 | 160 |
| February | 28 | 8 | 0 | 20 | 160 |
| March | 31 | 8 | 1 | 22 | 176 |
| April | 30 | 8 | 0 | 22 | 176 |
| May | 31 | 10 | 1 | 20 | 160 |
| June | 30 | 8 | 0 | 22 | 176 |
| July | 31 | 9 | 0 | 22 | 176 |
| August | 31 | 9 | 0 | 22 | 176 |
| September | 30 | 8 | 0 | 22 | 176 |
| October | 31 | 10 | 1 | 20 | 160 |
| November | 30 | 8 | 3 | 19 | 152 |
| December | 31 | 8 | 2 | 21 | 168 |
| Year | 365 | 104 | 9 | 252 | 2,016 |
Reading these figures
The working day count treats Saturday and Sunday as the weekend, which is the standard working week in Micronesia. Only nationwide holidays are deducted; a date observed in one region alone still counts as a working day here, because a national figure that moved with regional calendars would describe nobody accurately.
The longest working month is March at 22 days; the shortest is November at 19. That spread of 3 days matters for anything billed or accrued monthly, which is why payroll and capacity plans that assume an even year drift by the end of it. The thinnest quarter is Q4, carrying 60 working days across October, November, December.
Compared with 2026, which held 253 working days, 2027 is 1 working day shorter. Where a target is carried over from one year to the next unchanged, that difference is absorbed silently unless someone accounts for it.
Against the 204 countries covered here for 2027, Micronesia's 9 nationwide holidays put it below the median of 12, around the 17th percentile. The range across all countries this year runs from 3 to 49.
The holidays produce 4 breaks of three consecutive non-working days or more. The longest runs 3 days, from 1 January 2027 to 3 January 2027, built around New Year's Day. A further 2 working days are stranded between a holiday and a weekend, where one day of leave buys a break of four days or more. The full breakdown is here.
4 of this year's holidays sit on a different calendar date than in 2026: Constitution Day, United Nations Day, Christmas Day, New Year's Day. Dates that move cannot be carried forward from last year's planning spreadsheet, which is the most common way a holiday is missed.