Public holidays in United States, 2027
United States observes 12 nationwide public holidays in 2027. After weekends and those holidays are removed, the working year comes to 249 days.
Every public holiday in 2027
| Date | Day | Holiday | Scope |
|---|---|---|---|
| Fri, 1 Jan | Friday | New Year's Day | Nationwide |
| Mon, 18 Jan | Monday | Martin Luther King, Jr. Day | Nationwide |
| Fri, 12 Feb | Friday | Lincoln's Birthday | US-CA, US-CT, US-IL, US-IN, US-KY, US-MI, US-NY, US-MO, US-OH |
| Mon, 15 Feb | Monday | Presidents Day Washington's Birthday |
Nationwide |
| Fri, 26 Mar | Friday | Good Friday | US-CT, US-DE, US-HI, US-IN, US-KY, US-LA, US-NC, US-ND, US-NJ, US-TN |
| Fri, 26 Mar | Friday | Good Friday | US-TX |
| Sat, 8 May | Saturday Weekend | Truman Day | US-MO |
| Mon, 31 May | Monday | Memorial Day | Nationwide |
| Fri, 18 Jun | Friday | Juneteenth National Independence Day | Nationwide |
| Mon, 5 Jul | Monday | Independence Day | Nationwide |
| Mon, 6 Sep | Monday | Labour Day Labor Day |
Nationwide |
| Mon, 11 Oct | Monday | Columbus Day | US-AL, US-AZ, US-CO, US-CT, US-GA, US-ID, US-IL, US-IN, US-IA, US-KS, US-KY, US-LA, US-ME, US-MD, US-MA, US-MS, US-MO, US-MT, US-NE, US-NH, US-NJ, US-NM, US-NY, US-NC, US-OH, US-OK, US-PA, US-RI, US-SC, US-TN, US-UT, US-VA, US-WV |
| Mon, 11 Oct | Monday | Columbus Day | Nationwide |
| Mon, 11 Oct | Monday | Indigenous Peoples' Day | US-AK, US-AL, US-CA, US-HI, US-IA, US-LA, US-ME, US-MI, US-MN, US-NC, US-NE, US-NM, US-OK, US-OR, US-SD, US-TX, US-VA, US-VT, US-WI |
| Thu, 11 Nov | Thursday | Veterans Day | Nationwide |
| Thu, 25 Nov | Thursday | Thanksgiving Day | Nationwide |
| Fri, 24 Dec | Friday | Christmas Day | Nationwide |
| Fri, 31 Dec | Friday | New Year's Day | Nationwide |
6 further dates are observed in some regions only and are not counted in the working day totals above.
Working days month by month
| Month | Calendar days | Weekend | Holidays | Working days | Hours |
|---|---|---|---|---|---|
| January | 31 | 10 | 2 | 19 | 152 |
| February | 28 | 8 | 1 | 19 | 152 |
| March | 31 | 8 | 0 | 23 | 184 |
| April | 30 | 8 | 0 | 22 | 176 |
| May | 31 | 10 | 1 | 20 | 160 |
| June | 30 | 8 | 1 | 21 | 168 |
| July | 31 | 9 | 1 | 21 | 168 |
| August | 31 | 9 | 0 | 22 | 176 |
| September | 30 | 8 | 1 | 21 | 168 |
| October | 31 | 10 | 1 | 20 | 160 |
| November | 30 | 8 | 2 | 20 | 160 |
| December | 31 | 8 | 2 | 21 | 168 |
| Year | 365 | 104 | 12 | 249 | 1,992 |
Reading these figures
The working day count treats Saturday and Sunday as the weekend, which is the standard working week in United States. Only nationwide holidays are deducted; a date observed in one region alone still counts as a working day here, because a national figure that moved with regional calendars would describe nobody accurately.
The longest working month is March at 23 days; the shortest is February at 19. That spread of 4 days matters for anything billed or accrued monthly, which is why payroll and capacity plans that assume an even year drift by the end of it. The thinnest quarter is Q1, carrying 61 working days across January, February, March.
Compared with 2026, which held 250 working days, 2027 is 1 working day shorter. Where a target is carried over from one year to the next unchanged, that difference is absorbed silently unless someone accounts for it.
Against the 204 countries covered here for 2027, United States's 12 nationwide holidays put it exactly at the median of 12, around the 53rd percentile. The range across all countries this year runs from 3 to 49.
The holidays produce 9 breaks of three consecutive non-working days or more. The longest runs 3 days, from 1 January 2027 to 3 January 2027, built around New Year's Day. A further 2 working days are stranded between a holiday and a weekend, where one day of leave buys a break of four days or more. The full breakdown is here.
10 of this year's holidays sit on a different calendar date than in 2026: Martin Luther King, Jr. Day, Presidents Day, Memorial Day, Juneteenth National Independence Day, Independence Day, Labour Day and others. Dates that move cannot be carried forward from last year's planning spreadsheet, which is the most common way a holiday is missed.
Notes on United States
American federal holidays do not oblige anyone in the private sector to close. They bind federal
agencies and federal employees; everyone else offers time off as a matter of company policy or
collective agreement. The figures here therefore describe the federal calendar, not what any
particular employer does, and the gap between the two is larger in the United States than in most
of the countries covered on this site.
Federal observance does shift for weekends. A holiday falling on a Saturday is observed on the
preceding Friday and one falling on a Sunday on the following Monday, so the federal working year
is fairly stable.
States add their own days, and a few of them are significant regionally. Those are not in the
national count.