Long weekends in Latvia, 2026
Latvia has 12 breaks of three consecutive non-working days or more in 2026, each one created by a public holiday rather than by the weekend alone. The longest runs 5 days.
Every break, longest first
| From | To | Days | Holiday behind it |
|---|---|---|---|
| Sat, 20 Jun | Wed, 24 Jun | 5 | Medical Worker Day, Heroes' Commemoration Day (Anniversary of the Battle of Cēsis), Līgo Day, Jāņi Day |
| Fri, 27 Feb | Mon, 2 Mar | 4 | World Non-Governmental Organization Day, National Partisan Armed Resistance Remembrance Day |
| Fri, 3 Apr | Mon, 6 Apr | 4 | Good Friday, Easter Sunday, Easter Monday |
| Fri, 1 May | Mon, 4 May | 4 | Day of the Convocation of the Constitutional Assembly of the Republic of Latvia, Day of the Restoration of Independence of the Republic of Latvia |
| Thu, 24 Dec | Sun, 27 Dec | 4 | Christmas Eve, Christmas Day, Second day of Christmas |
| Sat, 24 Jan | Mon, 26 Jan | 3 | Day of the International (de jure) Recognition of the Republic of Latvia |
| Sat, 25 Apr | Mon, 27 Apr | 3 | Latgale Congress Day |
| Fri, 8 May | Sun, 10 May | 3 | Day of the Defeat of Nazism and Commemoration Day of Victims of World War II, Europe Day, Mother's Day |
| Fri, 15 May | Sun, 17 May | 3 | International Day of the Family, Firefighter and Rescuer Day |
| Sat, 30 May | Mon, 1 Jun | 3 | International Day for Protection of Children |
| Fri, 21 Aug | Sun, 23 Aug | 3 | Day of the Passing of the Constitutional Law on the Status of the Republic of Latvia as a State, Day of Remembrance for Victims of Stalinism and Nazism |
| Sat, 3 Oct | Mon, 5 Oct | 3 | Teachers' Day |
Bridge days
Each of these is a single working day with a holiday on one side and a non-working day on the other. One day of leave turns it into a break of four days or more, which is why these dates empty out even though nobody is formally off.
| Date | Day | Adjacent holiday |
|---|---|---|
| Fri, 2 Jan 2026 | Friday | New Year's Day |
| Mon, 19 Jan 2026 | Monday | Commemoration Day of Defenders of the Barricades in 1991 |
| Mon, 16 Mar 2026 | Monday | National Resistance Movement Remembrance Day |
| Mon, 10 Aug 2026 | Monday | Latvian Freedom Fighters' Remembrance Day |
| Mon, 31 Aug 2026 | Monday | Knowledge Day |
| Mon, 21 Sep 2026 | Monday | Baltic Unity Day |
| Fri, 2 Oct 2026 | Friday | International Day of Older Persons |
| Fri, 16 Oct 2026 | Friday | Official Language Day |
Taking all 8 bridge days costs 8 days of leave and produces 8 breaks of at least four consecutive days. That is the cheapest time off available in the 2026 calendar, and it is also why these are the first dates to be booked out.
How these are worked out
Every day of 2026 is classified as working or non-working using Latvia's own weekend pattern and its nationwide public holidays. Consecutive non-working days are then grouped into runs, and any run of three days or more that contains at least one public holiday is listed above. Runs made of a weekend alone are excluded, since a two day weekend is not a long weekend.
Regional holidays are not included. In countries where regions set their own dates, the real picture locally can be better than the one shown here, sometimes considerably.